Features:
• A wide range of temperature control up to 105℃/150℃
• Overheating protection
• USB interface can be used to trace historical data
• Sound reminder function
• External temperature sensor
• Block equipped with a lid for heat preservation and prevent pollution
• Knob adjustment is easy to operate
Dry bath
Specifications | 01-900X | 01-9A0X | 01-950X | 01-960X | |
Screen | LED | LED | LED | LED | |
Temperature range[°C] | Room temp+5~105 | Room temp+5~105 | Room temp+5~150 | Room temp+5~150 | |
Temperature setting range [°C] | 25~105 | 25~105 | 25~150 | 25~150 | |
Temperature control accuracy[°C] | 25-90:±0.3 | 25-90:±0.3 | 25-90:±0.3 | 25-90:±0.3 | |
Temperature uniformity@37℃ [°C] | ±0.2 | ±0.2 | ±0.2 | ±0.2 | |
Power [w] | 100 | 200 | 100 | 200 | |
Time setting range | 0~99h59min | 0~99h59min | 0~99h59min | 0~99h59min | |
External sensor | Yes | Yes | Yes | Yes | |
USB interface | Yes | Yes | Yes | Yes | |
Power supply | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz | |
External dimension[mm] | 290x210x120 | 290x210x120 | 290x210x120 | 290x210x120 | |
Weight[kg] | 3.2 | 3.2 | 3.2 | 3.2 | |
Operating temperature[°C] | +10~40 | +10~40 | +10~40 | +10~40 | |
Operating humidity [% RH] | <80 | <80 | <80 | <80 |
X: 4-Eur plug 5-UK plug
Modular:
Cat.No. | Capacity | Diameter |
01-9591 | 0.2mL×30 | 6.4×15mm |
01-9592 | 0.5mL×20 | 8.2×26.4mm |
01-9093 | 1.5mL×20 | 11×34.7mm |
01-9094 | 2mL×20 | 11×34.7mm |
01-9594 | 5/15mL×12 | 17×48mm |
01-9595 | 50mL×4 | 29.8×48mm |