· Large LCD screen with controllable white backlight
· Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings,auto diagnosis, auto power off, and undervoltage prompt, etc
· Auto recognition of 25 buffers with three kinds of options:Europe & USA, NIST and China Support 1, 2, 3 points calibration
· Adopt advanced conductivity measurement technology with conductivity electrode (K=1), it can meet measuring accuracy requirement for range of 0.5μS/cm ~ 200mS/cm
· Can switch among conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale.
· Auto recognition of 8 conductivity standard solution with 2 kinds of options: Europe & USA, and China
Technical Parameter | Cat# | 01-MP611 | 01-MP613 |
PH | Measuring range | (-2.00~19.99)pH | |
Resolution | 0.1/0.01 pH | ||
Accuracy | Meter: ±0.01pH; Overall: ±0.02pH | ||
Stability | ±0.01 pH/3h | ||
Temp.compensation | (0~100)°C (Auto/manual) | ||
mV | Measuring range | ±1999.9mV | |
Resolution | 1mV | ||
Accuracy | ±0.1% FS | ||
Temp. | Measuring range | (0 ~ 100)℃ | |
Resolution | 0.1℃ | ||
Accuracy | 5 ~ 60℃: ±0.4℃ Others: ±0.8℃ | ||
Cond. | Measuring range | / | Conductivity: (0.00~19.99)μS/cm (20.0~199.9)μS/cm (200~1999)S/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm TDS:(0~100)g/L Salinity:(0~100)ppt Resistivity:(0~100)MΩ·cm |
Resolution | / | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | |
Accuracy | / | ±1.0% FS, Overall: ±1.5% FS | |
Temp. compensation | / | (0~100)°C (Auto/manual) | |
Electrode constant | / | 0.1/1/10 cm-1 | |
Other | Data storage | 200 sets | |
Power | AA batteries (1.5V x2) | ||
Dimensions/N.W. | (160x90x30)mm/360g | ||
IP grade | IP57 Dustproof and waterproof | ||
Standard Accessaries | pH electrode,Temperature probe, pH buffer solution (powder -like), Manual | pH electrode, Cond. electrode (K=1), Temperature probe, pH buffer solution(powder-like), Manual |
* X stands for a different plug: 1-US Plug; 4-EURO Plug; 5-UK Plug