Cat # | Volume | Thread Type | Bottom Barcode | Writing Area | Side Barcode | Sterile | Unit |
88-605X | 0.5ml | External | No | Yes | Yes | Yes | 25 Sets/Bag, 40 Bags/Case |
88-610X | 1.0ml | External | No | Yes | Yes | Yes | 25 Sets/Bag, 40 Bags/Case |
88-615X | 1.5ml | External | No | Yes | Yes | Yes | 25 Sets/Bag, 40 Bags/Case |
88-620X | 2.0ml | External | No | Yes | Yes | Yes | 25 Sets/Bag, 40 Bags/Case |
88-621X | 2.0ml | Internal | No | Yes | Yes | Yes | 25 Sets/Bag, 40 Bags/Case |
88-650X | 5.0ml | External | No | Yes | Yes | Yes | 25 Sets/Bag, 40 Bags/Case |
X: Cap Color 0-White, 1-Red, 2-Green, 3-Blue, 4-Yellow, 5-Purple, 7-Clear