Cat # | Volume | Bottom barcode | Side Code | Wells | Thread Type | Dimensions (mm) | Unit |
89-922X | 2.0ml Vials +2 inBox | Yes | Yes | 100-well | External | 136x136x53 | 6 Bags/Pack,2 Packs/Case |
89-923X | 2.0ml Vials +2 inBox | Yes | Yes | 100-well | Internal | 136x136x53 | 6 Bags/Pack,2 Packs/Case |
89-920X | 2.0ml Vials +2 inBox | Yes | Yes | 81-well | External | 133x133x53 | 6 Bags/Pack,2 Packs/Case |
89-921X | 2.0ml Vials +2 inBox | Yes | Yes | 81-well | Internal | 133x133x53 | 6 Bags/Pack,2 Packs/Case |
89-950X | 5.0ml Vials +3.75 inBox | Yes | Yes | 81-well | External | 133x133x95 | 6 Bags/Pack,2 Packs/Case |
X--Cap Color : 0-White,1-Red,2-Green,3-Blue,4-Yellow,5-Purple,7-Clear